
Zone B - Section 3
Standings 8/09/08
Team |
Pld |
Won |
Lost |
Drew |
Pts |
Londonderry Park |
12 |
10 |
2 |
0 |
90 |
Belmont 3 |
12 |
9 |
3 |
0 |
86 |
Musgrave Utd 3 |
12 |
9 |
3 |
0 |
82 |
Sydenham |
12 |
9 |
3 |
0 |
80 |
Ravenhill Utd |
12 |
8 |
4 |
0 |
74 |
Ards 3 |
12 |
5 |
6 |
1 |
57 |
Botanic Utd |
12 |
6 |
6 |
0 |
56 |
Pickie 3 |
12 |
4 |
7 |
1 |
53 |
Belmont 4 |
12 |
4 |
7 |
1 |
49 |
Malone |
12 |
2 |
10 |
0 |
48 |
Belfast 3 |
12 |
3 |
9 |
0 |
44 |
RUC |
12 |
3 |
8 |
1 |
33 |
Shaftesbury 3 |
12 |
3 |
9 |
0 |
28 |
Results 19/05/08
Team |
Points |
Team |
Points |
| Pickie 3 (Tue) | 10 |
Sydenham | 0 |
| Belmont 4 | 6 |
Ravenhill United | 4 |
| Shaftesbury 3 | 10 |
Ards 3 | 0 |
| Musgrave Utd 3 (Tue) | 6 |
Belmont 3 | 4 |
| Malone | 10 |
Botanic United | 0 |
| Londonderry Park | 10 |
Belfast 3 | 0 |
| Bye | - |
R. U. C. | - |
Sends cards promptly to Competition Secretary
You Forfeit earned points if they arrive After Saturday of the match week
Mr. Harold Gilmour
4 Galwally Park
Belfast
BT8 6AH
Results May 26th
Team |
Points |
Team |
Points |
| Belfast 3 | 8 |
Malone | 2 |
| Botanic United | 4 |
Musgrave United 3 | 6 |
| Belmont 3 | 4 |
Shaftesbury 3 | 6 |
| Ards 3 | 8 |
Belmont 4 | 2 |
| Ravenhill at Orangefield | 6 |
Pickie 3 | 4 |
| Sydenham (Tue) | 10 |
R. U. C. | 0 |
| Bye | - |
Londonderry Park | - |
Results June 2nd
Team |
Points |
Team |
Points |
| R. U. C. | 2 |
Ravenhill United | 8 |
| Pickie 3 (Tue) | 0 |
Ards 3 | 10 |
| Belmont 4 | 2 |
Belmont 3 | 8 |
| Shaftesbury 3 | 0 |
Botanic United | 10 |
| Musgrave Utd. 3(Tue) | 10 |
Belfast 3 | 0 |
| Malone | 0 |
Londonderry Park | 10 |
| Bye | - |
Sydenham | - |
Results June 9th
| Team | Points | Team | Points |
| Londonderry park | 6 |
Musgrave United 3 | 4 |
| Belfast 3 | 10 |
Shaftesbury 3 | 0 |
| Botanic United | 6 |
Belmont 4 | 4 |
| Belmont 3 | 10 |
Pickie 3 | 0 |
| Ards 3 | 5 |
R. U. C. | 5 |
| Ravenhill at Orangefield | 0 |
Sydenham | 10 |
| Bye | - |
Malone | - |
Results June 16th
Team |
Points |
Team |
Points |
| Sydenham (Tue) | 8 |
Ards 3 | 2 |
| R. U. C. | 0 |
Belmont 3 | 10 |
| Pickie 3 (Tue) | 10 |
Botanic United | 0 |
| Belmont 4 | 0 |
Belfast 3 | 10 |
| Shaftesbury 3 | 0 |
Londonderry Park | 10 |
| Musgrave United 3 (Tue) | 10 |
Malone | 0 |
| Bye | - |
Ravenhill United | - |
Results June 23rd
Team |
Points |
Team |
Points |
| Malone | 10 |
Shaftesbury 3 | 0 |
| Londonderry Park | 6 |
Belmont 4 | 4 |
| Belfast 3 | 4 |
Pickie 3 | 6 |
| Botanic United | 6 |
R. U. C. | 4 |
| Belmont 3 | 6 |
Sydenham | 4 |
| Ards 3 | 6 |
Ravenhill United | 4 |
| Bye | - |
Musgrave United 3 | - |
Results June 30th
Team |
Points |
Team |
Points |
| Ravenhill at Orangefield | 10 |
Belmont 3 | 0 |
| Sydenham (Tue) | 0 |
Botanic United | 10 |
| R. U. C. | 10 |
Belfast 3 | 0 |
| Pickie 3 (Tue) | 0 |
Londonderry Park | 10 |
| Belmont 4 | 6 |
Malone | 4 |
| Shaftesbury 3 | 0 |
Musgrave United 3 | 10 |
| Bye | - |
Ards 3 | - |
Results July 7th
Team |
Points |
Team |
Points |
| Musgrave United 3 (Tue) | 10 |
Belmont 4 | 0 |
| Malone | 10 |
Pickie 3 | 0 |
| Londonderry Park | 10 |
R. U. C. | 0 |
| Belfast 3 | 4 |
Sydenham | 6 |
| Botanic United | 4 |
Ravenhill United | 6 |
| Belmont 3 | 8 |
Ards 3 | 2 |
| Bye | - |
Shaftesbury 3 | - |
Results July 28th
Team |
Points |
Team |
Points |
| Ards 3 | 0 |
Botanic United | 10 |
| Ravenhill at Orangefield | 10 |
Belfast 3 | 0 |
| Sydenham (Tue) | 8 |
Londonderry Park | 2 |
| R. U. C. | 6 |
Malone | 4 |
| Pickie 3 (Tue) | 4 |
Musgrave United 3 | 6 |
| Belmont 4 | 10 |
Shaftesbury 3 | 0 |
| Bye | - |
Belmont 3 | - |
Results August 4th
Team |
Points |
Team |
Points |
| Shaftesbury 3 | 0 |
Pickie 3 | 10 |
| Musgrave Utd 3 (Tue) | 10 |
R. U. C. | 0 |
| Malone | 4 |
Sydenham | 6 |
| Londonderry Park | 6 |
Ravenhill United | 4 |
| Belfast 3 | 4 |
Ards 3 | 6 |
| Botanic United | 0 |
Belmont 3 | 10 |
| Bye | - |
Belmont 4 | - |
Results August 11th
Team |
Points |
Team |
Points |
| Belmont 3 | 10 |
Belfast 3 | 0 |
| Ards 3 | 4 |
Londonderry Park | 6 |
| Ravenhill at Orangefield | 6 |
Malone | 4 |
| Sydenham (Tue) | 10 |
Musgrave United 3* | 0 |
| R. U. C. * | 0 |
Shaftesbury 3 | 10 |
| Pickie 3 (Tue) | 5 |
Belmont 4 | 5 |
| Bye | - |
Botanic United | - |
Results August 18th
| Team | Points | Team | Points |
| Belmont 4 | 10 |
R. U. C. | 0 |
| Shaftesbury 3 | 2 |
Sydenham | 8 |
| Musgrave Utd 3 (Tue) | 4 |
Ravenhill United | 6 |
| Malone | 0 |
Ards 3 | 10 |
| Londonderry Park | 4 |
Belmont 3 | 6 |
| Belfast 3 | 4 |
Botanic United | 6 |
| Bye | - |
Pickie 3 | - |
Results August 25th
Team |
Points |
Team |
Points |
| Botanic United | 0 |
Londonderry Park | 10 |
| Belmont 3 | 10 |
Malone | 0 |
| Ards 3 | 4 |
Musgrave United 3 | 6 |
| Ravenhill at Orangefield | 10 |
Shaftesbury 3 | 0 |
| Sydenham (Tue) | 10 |
Belmont 4 | 0 |
| R. U. C. | 6 |
Pickie 3 | 4 |
| Bye | - |
Belfast 3 | - |