
Zone B - Section 2A
Standings 15/09/08
Team |
Pld |
Won |
Lost |
Drew |
Pts |
Crawfordsburn 2 |
12 |
8 |
4 |
0 |
82 |
Tullycarnet Utd 2 |
12 |
7 |
5 |
0 |
80 |
Belfast 2 |
12 |
7 |
5 |
0 |
74 |
Balmoral 2 |
12 |
5 |
7 |
0 |
66 |
Shaftesbury 2 |
12 |
6 |
6 |
0 |
66 |
Comber 2 |
11 |
7 |
4 |
0 |
58 |
Downpatrick |
10 |
6 |
4 |
0 |
56 |
Belmont 2 |
11 |
7 |
4 |
0 |
50 |
Ormeau Utd |
12 |
5 |
7 |
0 |
48 |
Finaghy 2 |
12 |
5 |
7 |
0 |
46 |
Lagan Valley 2 |
12 |
2 |
10 |
0 |
40 |
Owenbeg 2 |
12 |
5 |
7 |
0 |
38 |
Ballywalter 2 |
10 |
2 |
8 |
0 |
32 |
Results May 19th
Team |
Points |
Team |
Points |
| Owenbeg 2 | 6 |
Lagan Valley 2 | 4 |
| Tullycarnet Utd.2 | 10 |
Finaghy 2 | 0 |
| Ballywalter 2 | 4 |
Shaftesbury 2 | 6 |
| Belmont 2 | 0 |
Crawfordsburn CC 2 | 10 |
| Balmoral 2 | 6 |
Comber 2 | 4 |
| Belfast 2 | 10 |
Downpatrick | 0 |
| Ormeau United | - |
Bye | - |
Send cards promptly to Competition Secretary
You Forefit earned points if they arrive After Saturday of the match week
Mr. Sam Crothers
1 Morey Avenue
Donaghadee
BT21 0NN
Results May 26th
Team |
Points |
Team |
Points |
| Comber 2 | 6 |
Belfast 2 | 4 |
| Crawfordsburn CC 2 | 0 |
Balmoral 2 | 10 |
| Shaftesbury 2 | 6 |
Belmont 2 | 4 |
| Finaghy 2 | 4 |
Ballywalter 2 | 6 |
| Lagan Valley 2 | 6 |
Tullycarnet Utd. 2 | 4 |
| Ormeau United | 4 |
Owenbeg 2 | 6 |
| Downpatrick | - |
Bye | - |
Results June 2nd
Team |
Points |
Team |
Points |
| Tullycarnet Utd. 2 | 4 |
Ormeau United | 6 |
| Ballywalter 2 | 4 |
Lagan Valley 2 | 6 |
| Belmont 2 | 6 |
Finaghy 2 | 4 |
| Balmoral 2 | 8 |
Shaftesbury 2 | 2 |
| Belfast 2 | 0 |
Crawfordsburn CC 2 | 10 |
| Downpatrick | 10 |
Comber 2 | 0 |
| Owenbeg 2 | - |
Bye | - |
Results June 9th
Team |
Points |
Team |
Points |
| Crawfordsburn CC 2 | 8 |
Downpatrick | 2 |
| Shaftesbury 2 | 2 |
Belfast 2 | 8 |
| Finaghy 2 | 0 |
Balmoral 2 | 10 |
| Lagan Valley 2 | 4 |
Belmont 2 | 6 |
| Ormeau United | 6 |
Ballywalter 2 | 4 |
| Owenbeg 2 | 0 |
Tullycarnet Utd. 2 | 10 |
| Comber 2 | - |
Bye | - |
Results June 16th
Team |
Points |
Team |
Points |
| Ballywalter 2 | 6 |
Owenbeg 2(Forfeit Pts) | 0 |
| Belmont 2 | 8 |
Ormeau United | 2 |
| Balmoral 2 | 6 |
Lagan Valley 2 | 4 |
| Belfast 2 | 10 |
Finaghy 2 | 0 |
| Downpatrick | 0 |
Shaftesbury 2 | 10 |
| Comber 2 | 0 |
Crawfordsburn CC 2 | 10 |
| Tullycarnet Utd. 2 | - |
Bye | - |
Results June 23rd
Team |
Points |
Team |
Points |
| Shaftesbury 2 | 4 |
Comber 2 | 6 |
| Finaghy 2 | 0 |
Downpatrick | 10 |
| Lagan Valley 2 | 4 |
Belfast 2 | 6 |
| Ormeau United | 6 |
Balmoral 2 | 4 |
| Owenbeg 2(Forfeit Pts) | 0 |
Belmont 2 | 0 |
| Tullycarnet Utd. 2 | 10 |
Ballywalter 2 | 0 |
| Crawfordsburn CC 2 | - |
Bye | - |
Results June 30th
Team |
Points |
Team |
Points |
| Belmont 2 | 6 |
Tullycarnet Utd. 2 | 4 |
| Balmoral 2 | 4 |
Owenbeg 2 | 6 |
| Belfast 2 | 10 |
Ormeau United | 0 |
| Downpatrick | 10 |
Lagan Valley 2 | 0 |
| Comber 2 | 10 |
Finaghy 2 | 0 |
| Crawfordsburn CC 2 | 0 |
Shaftesbury 2 | 10 |
| Ballywalter 2 | - |
Bye | - |
Results July 7th
Team |
Points |
Team |
Points |
| Finaghy 2 | 10 |
Crawfordsburn CC 2 | 0 |
| Lagan Valley 2 | 4 |
Comber 2 | 6 |
| Ormeau United | 0 |
Downpatrick | 10 |
| Owenbeg 2 | 6 |
Belfast 2 | 4 |
| Tullycarnet Utd. 2 | 10 |
Balmoral 2 | 0 |
| Ballywalter 2 | 4 |
Belmont 2 | 6 |
| Shaftesbury 2 | - |
Bye | - |
Results July 28th
Team |
Points |
Team |
Points |
| Balmoral 2 | 6 |
Ballywalter 2 | 4 |
| Belfast 2 | 4 |
Tullycarnet United 2 | 6 |
| Downpatrick | 6 |
Owenbeg 2 | 4 |
| Comber 2 | 6 |
Ormeau United | 4 |
| Crawfordsburn CC 2 | 10 |
Lagan Valley 2 | 0 |
| Shaftesbury 2 | 4 |
Finaghy 2 | 6 |
| Belmont 2 | - |
Bye | - |
Results August 4th
Team |
Points |
Team |
Points |
| Lagan Valley 2 | 4 |
Shaftesbury 2 | 6 |
| Ormeau United | 0 |
Crawfordsburn CC 2 | 10 |
| Owenbeg 2 | 6 |
Comber 2 | 4 |
| Tullycarnet Utd. 2 | 8 |
Downpatrick | 2 |
| Ballywalter 2 | 0 |
Belfast 2 | 10 |
| Belmont 2 | 6 |
Balmoral 2 | 4 |
| Finaghy 2 | - |
Bye | - |
Results August 11th
Team |
Points |
Team |
Points |
| Belfast 2 | 2 |
Belmont 2 | 8 |
| Downpatrick | P |
Ballywalter 2 | P |
| Comber 2 | 6 |
Tullycarnet Utd. 2 | 4 |
| Crawfordsburn CC 2 | 10 |
Owenbeg 2 | 0 |
| Shaftesbury 2 | 4 |
Ormeau United | 6 |
| Finaghy 2 | 6 |
Lagan Valley 2 | 4 |
| Balmoral 2 | - |
Bye | - |
Results August 18th
Team |
Points |
Team |
Points |
| Ormeau United | 4 |
Finaghy 2 | 6 |
| Owenbeg 2 | 4 |
Shaftesbury 2 | 6 |
| Tullycarnet Utd. 2 | 6 |
Crawfordsburn CC 2 | 4 |
| Ballywalter 2 | Comber 2 | ||
| Belmont 2 | Downpatrick | ||
| Balmoral 2 | 4 |
Belfast 2 | 6 |
| Lagan Valley 2 | - |
Bye | - |
Results August 25th
Team |
Points |
Team |
Points |
| Downpatrick | 6 |
Balmoral 2 | 4 |
| Comber 2 | 10 |
Belmont 2 | 0 |
| Crawfordsburn CC 2 | 10 |
Ballywalter 2 | 0 |
| Shaftesbury 2 | 6 |
Tullycarnet Utd. 2 | 4 |
| Finaghy 2 | 10 |
Owenbeg 2 | 0 |
| Lagan Valley 2 | 0 |
Ormeau United | 10 |
| Belfast 2 | - |
Bye | - |